FIBER LASER MARKING MACHINE
Ideal for marking on:
Aircraft components, automotive parts, motorcycle parts
PCBs, valves, mechanical components
Paper packaging, hardware tools, metal pipes
Gears, pump bodies, fasteners, steel materials
Instruments, electromechanical equipment
Plastic products, leather goods, PVC nameplates
FEATURES
- Marking Content: Chinese/English text, numbers, symbols, graphics
- Positioning: Flat workpiece surfaces
- Barcode/QR Code: Automatic generation and marking
- Serial Numbers: Auto-incremental numbering
- Graphics: Custom patterns and logos
- Date Stamping: Synchronized with computer system time
- Data Storage: Marking history recording
- Text Options: Horizontal/vertical/arc alignment, rotatable characters, mirroring, customizable fill patterns
- Operation Modes: Manual/auto switching
- Network Capability: Remote connectivity
Key Advantages
โ High Precision: 0.01mm minimum line width with ยฑ0.002mm repeat accuracy
โ Ultra-Fast: Up to 8000mm/s marking speed
โ Energy Efficient: <500W power consumption with air cooling
โ Versatile: Supports metals and most non-metals
โ User-Friendly: Simple operation with automatic functions
Note: Customizable marking area and optional electric lifting platform available.
TECHNICAL PARAMETER
Product Name | Fiber Laser Marking Machine | |
Model | ZDJG-GXDB-20/30/50W | |
Key Functions | ||
Marking Content | Chinese/English text, numbers, symbols, graphics | |
Positioning | Flat workpiece surfaces | |
Barcode/QR Code | Automatic generation and marking | |
Automatic Serial Number Printing | Auto-incremental numbering | |
Graphics | Custom patterns and logos | |
Date Stamping | Synchronized with computer system time | |
Data Storage | Marking history recording | |
Text Options | Horizontal/vertical/arc alignment, rotatable characters, mirroring, customizable fill patterns | |
Operation Modes | Manual/auto switching | |
Network Capability | Remote connectivity | |
System Configuration | ||
Configuration | Specification | Remarks |
Control System | Industrial motherboard | Optional |
120GB SSD | Optional | |
4GB RAM | Optional | |
19″ LCD monitor | Optional | |
Windows 7 (32-bit) | Optional | |
Pre-installed marking software | ||
Fiber Laser Source | 20/30/50W | Raycus |
Galvanometer Scanner | High-speed | ZBTEK/JHC |
Control Card & Software | Dedicated software | Software card |
Focus Lens | F=160mm | Beijing |
Red Beam System | 10mW | Saipulin |
Laser Power Supply | LRS-350-24 | Meanwell (Taiwan) |
Red Beam Power Supply | RS-15-5 | Meanwell (Taiwan) |
Lifting Platform | 500mm travel(Electric optional) | Zhongdiao Laser |
Machine Frame | Sheet metal/Aluminum alloy | Zhongdiao Laser |
Technical Parameters | ||
Laser Power | 20W/30W/50W | |
Wavelength | 1064nm | |
Marking Area | 110ร110mm, 150ร150mm, 175ร175mm (Optional) | |
Marking Speed | โค8000mm/s | |
Engraving Depth | โค2mm (Power/material/process dependent) | |
Pulse Frequency | 20-80kHz | |
Min. Line Width | 0.01mm | |
Min. Character Size | 0.1mm | |
Repeat Accuracy | ยฑ0.002mm | |
Power Supply | 220Vยฑ10%, 50Hz (Single phase) | |
Cooling System | Built-in air cooling | |
Operating Temp | 0-40ยฐC (Non-condensing) | |
Power Consumption | โค500W | |
Machine Weight | Approx. 75kg |
Contact Us For More Details
Whatsapp Us

Wechat Us
