Platform Laser Welding Machine
Ideal for marking on:
Stainless steel, carbon steel, iron, galvanized sheet, aluminum plate, and other metal materials
FEATURES
- Marking Content: Chinese/English text, numbers, symbols, graphics
- Positioning: Flat workpiece surfaces
- Barcode/QR Code: Automatic generation and marking
- Serial Numbers: Auto-incremental numbering
- Graphics: Custom patterns and logos
- Date Stamping: Synchronized with computer system time
- Data Storage: Marking history recording
- Text Options: Horizontal/vertical/arc alignment, rotatable characters, mirroring, customizable fill patterns
- Operation Modes: Manual/auto switching
- Network Capability: Remote connectivity
Key Advantages
โ High Precision: 0.01mm minimum line width with ยฑ0.002mm repeat accuracy
โ Ultra-Fast: Up to 8000mm/s marking speed
โ Energy Efficient: <500W power consumption with air cooling
โ Versatile: Supports metals and most non-metals
โ User-Friendly: Simple operation with automatic functions
Note: Customizable marking area and optional electric lifting platform available.
TECHNICAL PARAMETER
| Main Equipment Configuration Parameters | ||||
| Laser | Operation Mode | Continuous Fiber | Brand | Warranty |
| Average Output | 1500W/2000W/3000W | Custom | 24 months | |
| Laser Wavelength | 1070(ยฑ10) nm | |||
| Power Adjustment Range (%) | 10~100 | |||
| Indicator Red Light Power (ฮผW) | 150 | |||
| Output Fiber Terminal | QBH | |||
| Fiber Length | 10~15M | |||
| Minimum Bend Radius | 200MM | |||
| Operating Temperature | 10-40 ยฐC | |||
| Long-term Power Stability (%) | ยฑ2 W | |||
| Operating Life | 10100,000 hours | |||
| Fiber Core Diameter | 50um | |||
| Welding Head | Laser Incident Mode | Collimated | Custom | 12 months |
| Collimation Focal Length | 150mm | |||
| Trajectory Frequency | 3000-3500Hz | |||
| Oscillation Motor | Servo | |||
| Chiller | Temperature Control Range | 25ยฑ1โ | Custom | 12 months |
| Alarm Functions | Water level, low/high temp, overload, etc. | |||
| Environmental Requirements | Temp 0-60โ; Humidity 10-90% | |||
| XYZ Travel | 500*300*500mm (Optional) | 12 months | ||
| Cabinet | Custom (Optional) | 12 months | ||
| Power Requirements | 220V (380V)/50Hz, Total Power Consumption: 7KW/9KW | |||
Technical Parameters and Consumables:
| Technical Specifications | |||
| Laser Power | 1500W | 2000W | 3000W |
| Welding Thickness | โค4mm | โค5mm | โค8mm |
| Welding Speed | 0-120mm/s (3 to 10 times faster than traditional welding) | ||
| Welding Methods | Inner corner, outer corner, flat welding, lap welding, single-side welding with double-side forming (rotary fixture optional) | ||
| Gas Requirements | Nitrogen, argon, or oil-free dry air (customer-provided) | ||
| Applicable Welding Materials | Stainless steel, carbon steel, iron, galvanized sheet, aluminum plate, and other metal materials | ||
| Aiming and Positioning | Built-in red light in infrared laser | ||
| Continuous Operation Time | โฅ24 hours (ensures stable long-term welding for customers) | ||
| Cooling Method | Water cooling with deionized water | ||
| Suitable Materials | Stainless steel, carbon steel, aluminum, galvanized sheet, etc. (power selection required) | ||
Email Us For More Details
Whatsapp Us

Wechat Us


